Membership & Personal Training — Jayapura.
Surcharge
Jayapura
Base
Sentani
Base
Abepura
Base
Sorong
+30%
Manokwari
+35%
Merauke
+40%
Biak
+45%
Timika
+50%
Bintuni
+50%
Enarotali
+60%
Wamena
+70%
Membership Regular
| Item | Harga | Unit | Catatan |
|---|---|---|---|
| 1 Bulan | Rp 450.000 | — | — |
| 3 Bulan | Rp 1.200.000 | — | — |
| 6 Bulan | Rp 2.100.000 | — | — |
| 12 Bulan | Rp 4.000.000 | — | — |
Membership Student
| Item | Harga | Unit | Catatan |
|---|---|---|---|
| 1 Bulan | Rp 350.000 | — | — |
| 3 Bulan | Rp 950.000 | — | — |
| 6 Bulan | Rp 1.800.000 | — | — |
| 12 Bulan | Rp 3.200.000 | — | — |
Membership Couple
| Item | Harga | Unit | Catatan |
|---|---|---|---|
| 1 Bulan | Rp 750.000 | — | — |
| 3 Bulan | Rp 2.100.000 | — | — |
| 6 Bulan | Rp 4.000.000 | — | — |
| 12 Bulan | Rp 7.200.000 | — | — |
Membership Corporate
| Item | Harga | Unit | Catatan |
|---|---|---|---|
| 1 Bulan | Rp 400.000 | — | — |
| 3 Bulan | Rp 1.100.000 | — | — |
| 6 Bulan | Rp 2.000.000 | — | — |
| 12 Bulan | Rp 3.600.000 | — | — |
Personal Training & Lainnya
| Item | Harga | Unit | Catatan |
|---|---|---|---|
| PT 1 sesi (90 menit) | Rp 250.000 | — | — |
| PT 3 sesi | Rp 600.000 | — | — |
| PT 7 sesi | Rp 1.800.000 | — | — |
| PT 14 sesi | Rp 3.500.000 | — | — |
| Walk In (non-member) | Rp 75.000 | hari | — |
| Registration | Rp 50.000 | one-time | — |
Butuh penawaran custom? Konsultasi GRATIS.
Chat WhatsApp