Paket all-in per tier. Untuk item rental lengkap, lihat halaman harga detail.
Surcharge
Jayapura
Base
Sentani
Base
Abepura
Base
Sorong
+30%
Manokwari
+35%
Merauke
+40%
Biak
+45%
Timika
+50%
Bintuni
+50%
Enarotali
+60%
Wamena
+70%
Event Package Tier (All-In)
| Item | Harga | Unit | Catatan |
|---|---|---|---|
| Basic (100–150 pax) | Rp 23–30 juta | — | — |
| Silver (150–250 pax) | Rp 38–50 juta | — | — |
| Gold (250–400 pax) | Rp 70–88 juta | — | — |
| Platinum (400–600 pax) | Rp 115–150 juta | — | — |
Sound System
| Item | Harga | Unit | Catatan |
|---|---|---|---|
| Sound Small (<200 pax) | Rp 3.500.000 | paket/hari | — |
| Sound Medium (200–500 pax) | Rp 6.500.000 | paket/hari | — |
| Sound Large (500+ pax) | Rp 12.000.000 | paket/hari | — |
| Sound VVIP 20KW | Rp 35.000.000 | paket/hari | — |
| Mic Wireless | Rp 250.000 | unit/hari | — |
LED & Lighting
| Item | Harga | Unit | Catatan |
|---|---|---|---|
| LED Wall P3.9 Indoor | Rp 2.500.000 | m² | — |
| LED Wall P3.9 Paket 40m² | Rp 100.000.000 | paket | — |
| Stage Lighting Professional | Rp 15.000.000 | paket/hari | — |
| Basic Stage Lighting | Rp 2.000.000 | paket/hari | — |
| Projektor + Screen | Rp 1.500.000 | paket/hari | — |
Panggung & Struktur
| Item | Harga | Unit | Catatan |
|---|---|---|---|
| Panggung 3×4 m | Rp 5.000.000 | paket/hari | — |
| Panggung 4×6 m | Rp 6.500.000 | paket/hari | — |
| Panggung 6×8 m | Rp 12.000.000 | paket/hari | — |
| Panggung 8×10 m | Rp 18.000.000 | paket/hari | — |
| Panggung 10×12 m | Rp 25.000.000 | paket/hari | — |
Genset & Power
| Item | Harga | Unit | Catatan |
|---|---|---|---|
| Genset 15 KVA | Rp 4.500.000 | paket/hari | — |
| Genset 25 KVA | Rp 2.500.000 | paket/hari | — |
| Genset 35 KVA | Rp 8.500.000 | paket/hari | — |
| Genset 80 KVA | Rp 12.000.000 | paket/hari | — |
| Genset 120 KVA VVIP | Rp 12.500.000 | paket/hari | — |
Dokumentasi
| Item | Harga | Unit | Catatan |
|---|---|---|---|
| Foto saja | Rp 3.500.000 | — | 200+ foto, editing |
| Video saja | Rp 4.500.000 | — | highlight 5-7 menit |
| Foto + Video 1 hari | Rp 14.500.000 | — | — |
| Foto + Video 2 hari | Rp 15.000.000 | — | — |
| Drone aerial | Rp 2.500.000 | — | — |
MC & Entertainment
| Item | Harga | Unit | Catatan |
|---|---|---|---|
| MC Lokal | Rp 2.500.000 | — | — |
| MC Profesional | Rp 3.000.000 | — | — |
| MC Bilingual (ID-EN) | Rp 5.000.000 | — | — |
| Band / Live Music | Rp 5.000.000 | — | — |
| Tari Papua | Rp 15.000.000 | per group | — |
Catering (per porsi)
| Item | Harga | Unit | Catatan |
|---|---|---|---|
| Rice Box | Rp 60.000–75.000 | — | — |
| Snack Box | Rp 35.000–45.000 | — | — |
| Coffee Break | Rp 150.000–180.000 | — | — |
| Catering Prasmanan | Rp 35.000–75.000 | — | — |
Butuh penawaran custom? Konsultasi GRATIS.
Chat WhatsApp